Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 182.7560 | 193.0856 |
British Pounds | GBP | 365.1412 | 376.7480 |
Canadian Dollar | CAD | 204.7012 | 211.7599 |
Euro | EUR | 303.3157 | 314.1748 |
Indian Rupees | INR | 3.2416 | 3.6020 |
Japanese Yen | JPY | 1.9041 | 1.9598 |
New Zealand Dollar | NZD | 164.5804 | 171.8100 |
Singapore Dollar | SGD | 213.3680 | 225.8988 |
Swiss Francs | CHF | 318.4082 | 333.0252 |
UAE Dirham | AED | 78.8454 | 82.1163 |
US Dollars | USD | 292.0000 | 299.0000 |
Last updated: 2025-02-14
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only