Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 176.4056 | 188.7350 |
British Pounds | GBP | 355.4275 | 367.7629 |
Canadian Dollar | CAD | 199.9985 | 207.7552 |
Euro | EUR | 297.5069 | 308.3658 |
Indian Rupees | INR | 3.2648 | 3.6252 |
Japanese Yen | JPY | 1.8322 | 1.8875 |
New Zealand Dollar | NZD | 161.1623 | 168.4506 |
Singapore Dollar | SGD | 208.6164 | 221.1579 |
Swiss Francs | CHF | 314.1718 | 328.7133 |
UAE Dirham | AED | 78.5029 | 81.7804 |
US Dollars | USD | 290.7500 | 297.7500 |
Last updated: 2025-01-10
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only