Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 183.4236 | 195.8399 |
British Pounds | GBP | 359.4670 | 371.7124 |
Canadian Dollar | CAD | 203.9246 | 211.6842 |
Euro | EUR | 298.9025 | 309.7606 |
Indian Rupees | INR | 3.2808 | 3.6412 |
Japanese Yen | JPY | 1.8554 | 1.9110 |
New Zealand Dollar | NZD | 166.2689 | 173.6143 |
Singapore Dollar | SGD | 209.6265 | 222.1549 |
Swiss Francs | CHF | 319.5382 | 334.0862 |
UAE Dirham | AED | 77.5566 | 80.8209 |
US Dollars | USD | 287.2500 | 294.2500 |
Last updated: 2024-11-22
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only