Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 181.7888 | 192.1185 |
British Pounds | GBP | 382.0210 | 393.6888 |
Canadian Dollar | CAD | 210.0372 | 217.0525 |
Euro | EUR | 331.6163 | 342.5353 |
Indian Rupees | INR | 3.2919 | 3.6523 |
Japanese Yen | JPY | 2.0505 | 2.1057 |
New Zealand Dollar | NZD | 168.7823 | 176.0120 |
Singapore Dollar | SGD | 219.0561 | 229.1421 |
Swiss Francs | CHF | 356.2586 | 369.6030 |
UAE Dirham | AED | 79.3921 | 82.6587 |
US Dollars | USD | 294.0000 | 301.0000 |
Last updated: 2025-04-11
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only