Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 184.5224 | 194.8816 |
British Pounds | GBP | 378.1120 | 389.6304 |
Canadian Dollar | CAD | 203.3628 | 210.4207 |
Euro | EUR | 317.2472 | 328.1360 |
Indian Rupees | INR | 3.2537 | 3.6141 |
Japanese Yen | JPY | 1.9503 | 2.0058 |
New Zealand Dollar | NZD | 168.5648 | 175.8536 |
Singapore Dollar | SGD | 215.7388 | 228.2055 |
Swiss Francs | CHF | 327.4675 | 341.9056 |
UAE Dirham | AED | 78.9925 | 82.2569 |
US Dollars | USD | 292.5000 | 299.5000 |
Last updated: 2025-03-18
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only